Odds NFL Odds |
| Odds legend |
| Start (ET) | Game | Team | Bdog | BetC | 5dime | stationcasinos.com | Wsex | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 15 | |||||||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 303 | Kansas City | ||||||||||||||||||
| 304 | St. Louis | -3 | -3 | -2.5 | -3 | -3 | |||||||||||||
| Over/Under | 42.5e | 42e | 42e | 42.5e | 42.5e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 305 | Houston | pick | pick | ||||||||||||||||
| 306 | Tennessee | pick | -1 | pick | -1 | -1 | |||||||||||||
| Over/Under | 47.5e | 47e | 47e | 47.5e | 47.5e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 307 | Jacksonville | ||||||||||||||||||
| 308 | Indianapolis | -5 | -4.5 | -4 | -5 | -4.5 | |||||||||||||
| Over/Under | 48e | 48e | 47.5e | 48.5e | 48e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 309 | Arizona | ||||||||||||||||||
| 310 | Carolina | -3 | -3 | -1.5 | -2.5 | -2.5 | |||||||||||||
| Over/Under | 37e | 37.5e | 37e | 37e | 37.5e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 311 | Cleveland | pick | |||||||||||||||||
| 312 | Cincinnati | -1 | -1 | pick | -1 | -1 | |||||||||||||
| Over/Under | 40e | 40.5e | 40.5e | 40e | 40e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 313 | Buffalo | ||||||||||||||||||
| 314 | Miami | -5 | -5 | -5.5 | -5.5 | -5 | |||||||||||||
| Over/Under | 40e | 40e | 40e | 40e | 40e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 315 | Philadelphia | ||||||||||||||||||
| 316 | New York | -3 | -3 | -2 | -3 | -3 | |||||||||||||
| Over/Under | 47.5e | 47e | 47e | 47e | 46.5e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 317 | Washington | ||||||||||||||||||
| 318 | Dallas | -7.5 | -7 | -8.5 | -7 | -7 | |||||||||||||
| Over/Under | 44.5e | 44.5e | 44.5e | 45e | 44.5e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 319 | Detroit | ||||||||||||||||||
| 320 | Tampa Bay | -4.5 | -4 | -3.5 | -4 | -4.5 | |||||||||||||
| Over/Under | 43e | 43e | 43e | 43e | 43e | ||||||||||||||
| 1:00 PM 12/19 | |||||||||||||||||||
| 321 | New Orleans | ||||||||||||||||||
| 322 | Baltimore | -2 | -2.5 | -1 | -2 | -2.5 | |||||||||||||
| Over/Under | 44.5e | 44e | 44e | 44e | 43.5e | ||||||||||||||
| 4:05 PM 12/19 | |||||||||||||||||||
| 323 | Atlanta | -7 | -5.5 | -5.5 | -6 | -6.5 | |||||||||||||
| 324 | Seattle | ||||||||||||||||||
| Over/Under | 46e | 46.5e | 46.5e | 46e | 46e | ||||||||||||||
| 4:15 PM 12/19 | |||||||||||||||||||
| 325 | New York | ||||||||||||||||||
| 326 | Pittsburgh | -4.5 | -4.5 | -4 | -4.5 | -4.5 | |||||||||||||
| Over/Under | 36e | 35.5e | 35.5e | 35.5e | 35.5e | ||||||||||||||
| 4:15 PM 12/19 | |||||||||||||||||||
| 327 | Denver | ||||||||||||||||||
| 328 | Oakland | -8 | -8 | -9 | -7.5 | -7.5 | |||||||||||||
| Over/Under | 42e | 41.5e | 41.5e | 42e | 42e | ||||||||||||||
| 8:20 PM 12/19 | |||||||||||||||||||
| 329 | Green Bay | ||||||||||||||||||
| 330 | New England | -14.5 | -14 | -15.5 | -14.5 | -14 | |||||||||||||
| Over/Under | 44e | 43.5e | 43.5e | 43.5e | 43.5e | ||||||||||||||
MONDAY, DECEMBER 20TH; Week 15; Game is being played at the TCF Bank Stadium | |||||||||||||||||||
| 8:30 PM 12/20 | |||||||||||||||||||
| 331 | Chicago | -7.5 | -9 | -7.5 | -9 | ||||||||||||||
| 332 | Minnesota | ||||||||||||||||||
| Over/Under | 33e | 33e | 33e | 33e | |||||||||||||||
| Odds provided by: |
| Bdog: BoDog BetC: BetCris.com 5dime: 5Dimes stationcasinos.com: Station Casinos Wsex: World Sports Exchange |