Odds NBA Odds |
| Odds legend |
| Start (ET) | Game | Team | Bdog | BetC | 5dime | stationcasinos.com |
|---|---|---|---|---|---|---|
| 7:00 PM 11/30 | ||||||
| 701 | Boston | -7 | -7 | -7 | -7.5 | |
| 702 | Cleveland | |||||
| Over/Under | 192e | 192e | 192e | 191.5e | ||
| 7:00 PM 11/30 | ||||||
| 703 | Detroit | |||||
| 704 | Orlando | -11 | -11 | -11 | -11 | |
| Over/Under | 192e | 192e | 192e | 193e | ||
| 7:00 PM 11/30 | ||||||
| 705 | Portland | -4 | -3.5 | -3.5 | -3.5 | |
| 706 | Philadelphia | |||||
| Over/Under | 191e | 192e | 192e | 191.5e | ||
| 7:30 PM 11/30 | ||||||
| 707 | New Jersey | |||||
| 708 | New York | -5 | -4.5 | -4.5 | -4.5 | |
| Over/Under | 205e | 205e | 205e | 205e | ||
| 8:00 PM 11/30 | ||||||
| 709 | Los Angeles | -6 | -5.5 | -5.5 | -6 | |
| 710 | Memphis | |||||
| Over/Under | 204e | 204e | 204.5e | 205e | ||
| 10:00 PM 11/30 | ||||||
| 711 | Indiana | -4.5 | -4 | -4 | -4.5 | |
| 712 | Sacramento | |||||
| Over/Under | 192e | 192.5e | 192.5e | 192e | ||
| 10:30 PM 11/30 | ||||||
| 713 | San Antonio | -4.5 | -4 | -4 | -4.5 | |
| 714 | Golden State | |||||
| Over/Under | 215e | 214.5e | 214.5e | 215e |
| Odds provided by: |
| Bdog: BoDog BetC: BetCris.com 5dime: 5Dimes stationcasinos.com: Station Casinos |