Early Odds NFL Odds |
| Odds legend |
| Start (ET) | Game | Team | Lvsc |
|---|---|---|---|
| 8:20 PM 12/02 | |||
| 301 | Houston | ||
| 302 | Philadelphia | -7.5 | |
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 341 | Buffalo | ||
| 342 | Minnesota | -7 | |
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 343 | Cleveland | ||
| 344 | Miami | -4 | |
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 345 | Jacksonville | off | |
| 346 | Tennessee | off | |
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 347 | Denver | ||
| 348 | Kansas City | -7 | |
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 349 | Washington | ||
| 350 | New York | -7 | |
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 351 | Chicago | -3 | |
| 352 | Detroit | ||
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 353 | San Francisco | ||
| 354 | Green Bay | -9.5 | |
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 355 | New Orleans | -6 | |
| 356 | Cincinnati | ||
| Over/Under | offo | ||
| 1:00 PM 12/05 | |||
| 357 | Atlanta | -3 | |
| 358 | Tampa Bay | ||
| Over/Under | offo | ||
| 4:05 PM 12/05 | |||
| 359 | Oakland | ||
| 360 | San Diego | -12.5 | |
| Over/Under | offo | ||
| 4:15 PM 12/05 | |||
| 361 | Carolina | ||
| 362 | Seattle | -6 | |
| Over/Under | offo | ||
| 4:15 PM 12/05 | |||
| 363 | Dallas | ||
| 364 | Indianapolis | -5 | |
| Over/Under | offo | ||
| 4:15 PM 12/05 | |||
| 365 | St. Louis | -2.5 | |
| 366 | Arizona | ||
| Over/Under | offo | ||
| 8:20 PM 12/05 | |||
| 367 | Pittsburgh | ||
| 368 | Baltimore | -3 | |
| Over/Under | offo | ||
| 8:30 PM 11/29 | |||
| 369 | New York | ||
| 370 | New England | -3.5 | |
| Over/Under | offo |
| Odds provided by: |
| Lvsc: Las Vegas Sports Consultants |