Early Odds CFOOT Odds |
| Odds legend |
| Start (ET) | Game | Team | Lvsc |
|---|---|---|---|
| 8:00 PM 12/02 | |||
| 303 | Arizona St. | ||
| 304 | Arizona | -5.5 | |
| Over/Under | |||
| 10:15 PM 12/03 | |||
| 305 | Illinois | -4 | |
| 306 | Fresno St. | ||
| Over/Under | |||
| 7:00 PM 12/03 | |||
| 307 | Northern Illinois | -14.5 | |
| 308 | Miami (Ohio) | ||
| Over/Under | |||
| 12:00 PM 12/04 | |||
| 309 | Pittsburgh | -1 | |
| 310 | Cincinnati | ||
| Over/Under | |||
| 12:00 PM 12/04 | |||
| 311 | Rutgers | ||
| 312 | West Virginia | -21 | |
| Over/Under | |||
| 8:00 PM 12/04 | |||
| 313 | Connecticut | ||
| 314 | South Florida | -2.5 | |
| Over/Under | |||
| 3:00 PM 12/04 | |||
| 315 | Utah State | ||
| 316 | Boise St. | -43 | |
| Over/Under | |||
| 3:00 PM 12/04 | |||
| 317 | Nevada | -14 | |
| 318 | Louisiana Tech | ||
| Over/Under | |||
| 10:30 PM 12/04 | |||
| 319 | USC | -7 | |
| 320 | UCLA | ||
| Over/Under | |||
| 7:00 PM 12/04 | |||
| 321 | Washington | -10 | |
| 322 | Washington St. | ||
| Over/Under | |||
| 3:30 PM 12/04 | |||
| 323 | Oregon | -16 | |
| 324 | Oregon St. | ||
| Over/Under | |||
| 5:00 PM 12/04 | |||
| 325 | San Jose St. | ||
| 326 | Idaho | -13 | |
| Over/Under | |||
| 10:30 PM 12/04 | |||
| 327 | UNLV | ||
| 328 | Hawaii | -30 | |
| Over/Under | |||
| 6:00 PM 12/04 | |||
| 329 | Troy | -4.5 | |
| 330 | Florida Atlantic | ||
| Over/Under | |||
| 7:00 PM 12/04 | |||
| 331 | Middle Tenn. St. | ||
| 332 | Fla. International | -4.5 | |
| Over/Under | |||
| 12:00 PM 12/04 | |||
| 333 | SMU | ||
| 334 | Central Florida | -9 | |
| Over/Under | |||
| 4:00 PM 12/04 | |||
| 335 | Auburn | -7 | |
| 336 | South Carolina | ||
| Over/Under | |||
| 7:45 PM 12/04 | |||
| 337 | Florida St. | ||
| 338 | Virginia Tech | -4 | |
| Over/Under | |||
| 8:00 PM 12/04 | |||
| 339 | Oklahoma | off | |
| 340 | Nebraska | off | |
| Over/Under |
| Odds provided by: |
| Lvsc: Las Vegas Sports Consultants |