Early Odds CBASK Odds |
| Odds legend |
| Start (ET) | Game | Team | Lvsc |
|---|---|---|---|
| 7:00 PM 12/1/ | |||
| 525 | George Washington | ||
| 526 | George Mason | -8 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 527 | Northeastern | ||
| 528 | Providence | -8 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 529 | St. Joseph's | ||
| 530 | Drexel | -6.5 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 531 | Fordham | ||
| 532 | Harvard | -14 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 533 | Temple | -10 | |
| 534 | Central Michigan | ||
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 535 | Xavier | -8 | |
| 536 | Miami (Ohio) | ||
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 537 | Richmond | ||
| 538 | Old Dominion | -3 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 539 | Charlotte | ||
| 540 | East Carolina | -3 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 541 | Wright St. | ||
| 542 | Cincinnati | -10 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 543 | Western Michigan | ||
| 544 | Towson | -1.5 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 545 | Akron | ||
| 546 | Detroit | -5 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 547 | Florida | -4 | |
| 548 | Central Florida | ||
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 549 | Fla. International | ||
| 550 | Louisville | -23 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 551 | Va. Commonwealth | -4 | |
| 552 | South Florida | ||
| Over/Under | |||
| 7:15 PM 12/1/ | |||
| 553 | Indiana | ||
| 554 | Boston College | -5 | |
| Over/Under | |||
| 7:15 PM 12/1/ | |||
| 555 | N.C. State | ||
| 556 | Wisconsin | -7 | |
| Over/Under | |||
| 7:30 PM 12/1/ | |||
| 557 | Purdue | ||
| 558 | Virginia Tech | -4 | |
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 559 | Butler | -4 | |
| 560 | Loyola of Chicago | ||
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 561 | Arkansas St. | ||
| 562 | Memphis | -18 | |
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 563 | Oklahoma | ||
| 564 | Arkansas | -5 | |
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 565 | Iowa St. | -1 | |
| 566 | Northern Iowa | ||
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 567 | Ark.-Little Rock | ||
| 568 | Missouri St | -15 | |
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 569 | Drake | ||
| 570 | Colorado St. | -10.5 | |
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 571 | Arizona | -8 | |
| 572 | Rice | ||
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 573 | BYU | -5 | |
| 574 | Creighton | ||
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 575 | UNLV | -7 | |
| 576 | Illinois St. | ||
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 577 | New Mexico | -2 | |
| 578 | Southern Illinois | ||
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 579 | SMU | ||
| 580 | Louisiana Tech | -5 | |
| Over/Under | |||
| 8:30 PM 12/1/ | |||
| 581 | South Alabama | ||
| 582 | Alabama | -16 | |
| Over/Under | |||
| 9:00 PM 12/1/ | |||
| 583 | Western Kentucky | ||
| 584 | Vanderbilt | -13 | |
| Over/Under | |||
| 9:00 PM 12/1/ | |||
| 585 | Utah State | -10 | |
| 586 | Denver | ||
| Over/Under | |||
| 9:00 PM 12/1/ | |||
| 587 | Pittsburgh | -11.5 | |
| 588 | Duquesne | ||
| Over/Under | |||
| 9:15 PM 12/1/ | |||
| 589 | Maryland | -2 | |
| 590 | Penn St. | ||
| Over/Under | |||
| 9:30 PM 12/1/ | |||
| 591 | Michigan St. | ||
| 592 | Duke | -10 | |
| Over/Under | |||
| 10:00 PM 12/1/ | |||
| 593 | UC Irvine | -4 | |
| 594 | San Diego | ||
| Over/Under | |||
| 10:00 PM 12/1/ | |||
| 595 | Loyola Marymount | ||
| 596 | UC Santa Barbara | -8 | |
| Over/Under | |||
| 10:00 PM 12/1/ | |||
| 597 | Hawaii | -2.5 | |
| 598 | Cal Poly-SLO | ||
| Over/Under | |||
| 10:30 PM 12/1/ | |||
| 599 | UC Davis | ||
| 600 | California | -16 | |
| Over/Under | |||
| 10:30 PM 12/1/ | |||
| 601 | Pepperdine | ||
| 602 | Pacific | -12 | |
| Over/Under | |||
| 10:30 PM 12/1/ | |||
| 603 | St. Mary's, Calif. | ||
| 604 | San Diego St. | -6 | |
| Over/Under | |||
| 7:00 PM 12/1/ | |||
| 605 | Elon | ||
| 606 | Furman | -8 | |
| Over/Under | |||
| 8:00 PM 12/1/ | |||
| 607 | Jacksonville St. | ||
| 608 | UAB | -16 | |
| Over/Under |
| Odds provided by: |
| Lvsc: Las Vegas Sports Consultants |