Early Odds Major League Baseball Overnight Line |
| Odds legend |
| Start (ET) | Game | Team | Lvsc |
|---|---|---|---|
| 7:05 PM 05/03 | |||
| 951 | Washington | off | |
| 952 | Philadelphia | off | |
| Over/Under | offo | ||
| 7:10 PM 05/03 | |||
| 953 | Houston | ||
| 954 | Cincinnati | -173 | |
| Over/Under | 8.5e | ||
| 7:10 PM 05/03 | |||
| 955 | Milwaukee | ||
| 956 | Atlanta | -150 | |
| Over/Under | 7.5e | ||
| 7:10 PM 05/03 | |||
| 957 | San Francisco | ||
| 958 | New York | -115 | |
| Over/Under | 7.5o | ||
| 8:15 PM 05/03 | |||
| 959 | Florida | ||
| 960 | St. Louis | -130 | |
| Over/Under | 8o | ||
| 9:40 PM 05/03 | |||
| 961 | Colorado | -140 | |
| 962 | Arizona | ||
| Over/Under | 9.5o | ||
| 10:05 PM 05/03 | |||
| 963 | Pittsburgh | ||
| 964 | San Diego | -140 | |
| Over/Under | 6.5o | ||
| 10:10 PM 05/03 | |||
| 965 | Chicago | ||
| 966 | Los Angeles | -160 | |
| Over/Under | 7.5o | ||
| 6:40 PM 05/03 | |||
| 967 | Toronto | ||
| 968 | Tampa Bay | -165 | |
| Over/Under | 9e | ||
| 7:05 PM 05/03 | |||
| 969 | New York | -155 | |
| 970 | Detroit | ||
| Over/Under | 9o | ||
| 7:05 PM 05/03 | |||
| 971 | Los Angeles | ||
| 972 | Boston | -140 | |
| Over/Under | 7.5e | ||
| 8:10 PM 05/03 | |||
| 973 | Minnesota | ||
| 974 | Chicago | -130 | |
| Over/Under | 9o | ||
| 8:10 PM 05/03 | |||
| 975 | Baltimore | ||
| 976 | Kansas City | -130 | |
| Over/Under | 9o | ||
| 10:05 PM 05/03 | |||
| 977 | Cleveland | ||
| 978 | Oakland | -110 | |
| Over/Under | 7.5u | ||
| 10:10 PM 05/03 | |||
| 979 | Texas | -135 | |
| 980 | Seattle | ||
| Over/Under | 7u |
| Odds provided by: |
| Lvsc: Las Vegas Sports Consultants |