Header for Default Theme

Lineup
NASCAR - Nationwide - DRIVE4COPD 300 - Starting Lineup
Pos.NameQualifying time
1 Danica Patrick (Chevrolet #7) 49.250
2 Trevor Bayne (Ford #60) 49.257
3 Elliott Sadler (Chevrolet #2) 49.269
4 Dale Earnhardt Jr. (Chevrolet #5) 49.290
5 Austin Dillon (Chevrolet #3) 49.339
6 Sam Hornish Jr. (Dodge #12) 49.367
7 Tony Stewart (Chevrolet #33) 49.383
8 Cole Whitt (Chevrolet #88) 49.421
9 Brad Keselowski (Dodge #22) 49.425
10 Ricky Stenhouse Jr. (Ford #6) 49.497
11 Kasey Kahne (Chevrolet #38) 49.550
12 Justin Allgaier (Chevrolet #31) 49.588
13 Mike Bliss (Toyota #44) 49.606
14 Kurt Busch (Chevrolet #1) 49.634
15 James Buescher (Chevrolet #30) 49.669
16 Michael Annett (Ford #43) 49.708
17 Denny Hamlin (Toyota #18) 49.733
18 Ryan Truex (Chevrolet #36) 49.743
19 Brian Scott (Toyota #11) 49.755
20 Eric McClure (Toyota #14) 49.796
21 Johanna Long (Chevrolet #70) 49.831
22 Joey Logano (Toyota #20) 49.840
23 David Ragan (Chevrolet #27) 49.908
24 Kyle Busch (Toyota #54) 50.023
25 Tayler Malsam (Toyota #19) 50.096
26 Kenny Wallace (Toyota #09) 50.113
27 Joe Nemechek (Toyota #87) 50.209
28 Mike Wallace (Chevrolet #01) 50.259
29 Timmy Hill (Ford #15) 50.331
30 Johnny Sauter (Toyota #97) 50.374
31 Blake Koch (Ford #41) 50.420
32 Casey Roderick (Ford #08) 50.532
33 Benny Gordon (Toyota #24) 50.539
34 Robert Richardson Jr. (Chevrolet #23) 50.559
35 Joey Gase (Ford #39) 50.664
36 Jeremy Clements (Chevrolet #51) 50.780
37 Josh Wise (Chevrolet #40) 50.793
38 J.J. Yeley (Chevrolet #28) 50.819
39 T.J. Bell (Chevrolet #50) Owner Points
40 Jason Bowles (Dodge #81) Owner Points
41 Danny Efland (Chevrolet #4) Owner Points
42 Reed Sorenson (Chevrolet #52) Owner Points
43 Jeff Green (Toyota #10) Past Champion

All times listed ET.

Footer for Default Theme