Box Score Cleveland Browns at Jacksonville Jaguars |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cleveland | 0 | 7 | 10 | 3 | 20 |
| Jacksonville | 3 | 7 | 0 | 14 | 24 |
| Scoring Drives |
|---|
| Quarter 1 |
| 8:08 left: Jacksonville Field Goal - 47-yarder by Josh Scobee. 7 plays, 33 yds, 3:55 min. |
| Quarter 2 |
| 13:11 left: Cleveland Touchdown - 11-yard pass from Colt McCoy to Peyton Hillis. (Phil Dawson extra point is good). 16 plays, 92 yds, 9:57 min. |
| 13:11 left: 16 plays, 92 yds, 9:57 min. |
| 0:30 left: Jacksonville Touchdown - 5-yard pass from David Garrard to Mike Thomas. (Josh Scobee extra point is good). 13 plays, 68 yds, 4:53 min. |
| 0:30 left: 13 plays, 68 yds, 4:53 min. |
| Quarter 3 |
| 11:14 left: Cleveland Touchdown - 18-yard fumble return by Abram Elam. (Phil Dawson extra point is good). |
| 11:14 left: |
| 1:50 left: Cleveland Field Goal - 38-yarder by Phil Dawson. 4 plays, -1 yds, 1:32 min. |
| Quarter 4 |
| 3:34 left: Jacksonville Touchdown - 14-yard pass from David Garrard to Marcedes Lewis. (Josh Scobee extra point is good). 12 plays, 59 yds, 6:13 min. |
| 3:34 left: 12 plays, 59 yds, 6:13 min. |
| 2:46 left: Cleveland Field Goal - 41-yarder by Phil Dawson. 8 plays, 57 yds, 0:48 min. |
| 1:16 left: Jacksonville Touchdown - 1-yard run by Maurice Jones-Drew. (Josh Scobee extra point is good). 5 plays, 87 yds, 1:30 min. |
| 1:16 left: 5 plays, 87 yds, 1:30 min. |
| Team statistics | Cleveland | Jacksonville |
|---|---|---|
| Total Yards Average Plays | 283 4.7 60 | 371 5.5 67 |
| Time of Possession | 28:32 | 31:28 |
| First Downs Run Pass Penalty | 15 4 10 1 | 24 11 11 2 |
| Third Down Conversions | 7-16-44% | 4-11-36% |
| Fourth Down Conversions | 0-0-0% | 2-2-100% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 195 17-28 5.7 1--2 6-46 | 226 20-35 5.8 4-66 4-28 |
| Rushing Yards Attempts Average | 88 26 3.4 | 145 28 5.2 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 45 0-0 3-45 | 121 4-33 5-88 |
| Turnovers Fumbles-Lost Interceptions-Yards | 1 1-0 1--2 | 6 2-2 4-66 |
| Penalties-Yards | 5-45 | 2-10 |
| Punts-Average (Net Avg.) | 5-44.0 (37.4) | 2-33.5 (33.5) |
| Tackles Solo Assists | 48 44 4 | 49 39 10 |
| Passing | |||||||||||||||||||||||||||||
| Cleveland | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCoy | quarterback | 17-28-6070% | 241 | 47 | 1 | 1 | 6-46 | ||||||||||||||||||||||
| Jacksonville | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| D. Garrard | quarterback | 20-34-5880% | 254 | 75 | 2 | 3 | 4-28 | ||||||||||||||||||||||
| M. Jones-Drew | running-back | 0-1-0% | 0 | 0 | 0 | 1 | 0-0 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Cleveland | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Hillis | running-back | 6 | 95 | 15.8 | 47 | 1 | |||||||||||||||||||||||
| E. Moore | tight-end | 3 | 69 | 23.0 | 38 | 0 | |||||||||||||||||||||||
| M. Massaquoi | wide-receiver | 4 | 51 | 12.8 | 17 | 0 | |||||||||||||||||||||||
| C. Stuckey | wide-receiver | 4 | 26 | 6.5 | 16 | 0 | |||||||||||||||||||||||
| Jacksonville | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| M. Jones-Drew | running-back | 3 | 87 | 29.0 | 75 | 0 | |||||||||||||||||||||||
| M. Lewis | tight-end | 5 | 66 | 13.2 | 17 | 1 | |||||||||||||||||||||||
| M. Thomas | wide-receiver | 5 | 36 | 7.2 | 15 | 1 | |||||||||||||||||||||||
| Z. Miller | tight-end | 3 | 27 | 9.0 | 13 | 0 | |||||||||||||||||||||||
| K. Osgood | wide-receiver | 2 | 22 | 11.0 | 11 | 0 | |||||||||||||||||||||||
| R. Jennings | running-back | 1 | 9 | 9.0 | 9 | 0 | |||||||||||||||||||||||
| T. Underwood | wide-receiver | 1 | 7 | 7.0 | 7 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Cleveland | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Hillis | running-back | 21 | 48 | 2.3 | 6 | 0 | |||||||||||||||||||||||
| C. McCoy | quarterback | 4 | 39 | 9.8 | 18 | 0 | |||||||||||||||||||||||
| M. Bell | running-back | 1 | 1 | 1.0 | 1 | 0 | |||||||||||||||||||||||
| Jacksonville | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| M. Jones-Drew | running-back | 23 | 133 | 5.8 | 22 | 1 | |||||||||||||||||||||||
| D. Garrard | quarterback | 3 | 9 | 3.0 | 6 | 0 | |||||||||||||||||||||||
| R. Jennings | running-back | 2 | 3 | 1.5 | 3 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| Cleveland | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Dawson | kicker | 2-4 | 2-2 | ||||||||||||||||||||||||||
| Jacksonville | Pos | FG | EP | ||||||||||||||||||||||||||
| J. Scobee | kicker | 1-1 | 3-3 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| Cleveland | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hodges | punter | 5 | 220 | 44.0 | 53 | 2 | 0 | ||||||||||||||||||||||
| Jacksonville | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| A. Podlesh | punter | 2 | 67 | 33.5 | 38 | 1 | 0 | ||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| Cleveland | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Smith | running-back | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| Jacksonville | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| M. Thomas | wide-receiver | 4 | 33 | 23 | 0 | 1 | |||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| Cleveland | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Smith | running-back | 3 | 45 | 20 | 0 | ||||||||||||||||||||||||
| Jacksonville | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| T. Underwood | wide-receiver | 5 | 88 | 25 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| Cleveland | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Barton | linebacker | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Benard | linebacker | 1 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Bowens | linebacker | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Brown | defensive-back | 1 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Brown | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Coleman | lineman-defensive | 2 | 0 | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Costanzo | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Elam | defensive-back | 6 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| C. Gocong | linebacker | 2 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Haden | cornerback | 3 | 0 | 0-0 | 0 | 0 | 3 | 1 | 27 | 0 | 0 | ||||||||||||||||||
| E. King | defensive-back | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Robinson | lineman-defensive | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Rogers | lineman-defensive | 1 | 1 | 0.5-4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Roth | linebacker | 3 | 2 | 0.5-4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Rubin | lineman-defensive | 5 | 0 | 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Schaefering | lineman-defensive | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| N. Sorensen | defensive-back | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Trusnik | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Ventrone | defensive-back | 3 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Ward | safety-free | 5 | 0 | 0-0 | 0 | 0 | 2 | 2 | 39 | 0 | 0 | ||||||||||||||||||
| Jacksonville | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
| R. Allen | linebacker | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Alualu | tackle-defensive | 2 | 0 | 1-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Carey | defensive-back | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Considine | safety | 0 | 1 | 0-0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | ||||||||||||||||||
| D. Cox | cornerback | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Durant | linebacker | 5 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| C. Greene | safety | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Hart | defensive-end | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Harvey | defensive-end | 1 | 0 | 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Knighton | tackle-defensive | 3 | 1 | 0.5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Lane | defensive-end | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Mathis | cornerback | 2 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| B. Meester | center | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| W. Middleton | cornerback | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Z. Miller | tight-end | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| J. Mincey | lineman-defensive | 3 | 0 | 2-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Morrison | linebacker | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| U. Nwaneri | guard,center | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| K. Osgood | wide-receiver | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Owens | fullback | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Smith | linebacker | 5 | 2 | 1.5-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Thomas | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| T. Underwood | wide-receiver | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Officials: Peter Morelli (Referee), Ruben Fowler (Umpire), George Hayward (Head Linesman), John Hussey (Line Judge), Don Carlsen (Side Judge), Rob Vernatchi (Back Judge), Jon Lucivansky (Field Judge)