Box Score Boxscore: Oakland vs. Texas |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| Texas | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Oakland | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
| Texas Rangers |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Elvis Andrus, SS | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
| Mitch Moreland, 3,9 | 5 | 1 | 1 | 0 | 0 | 0 | .277 |
| Michael Young, 2B | 3 | 0 | 1 | 3 | 1 | 1 | .342 |
| Adrian Beltre, DH | 3 | 0 | 0 | 1 | 1 | 1 | .252 |
| Nelson Cruz, 9,7 | 5 | 0 | 0 | 0 | 0 | 2 | .225 |
| David Murphy, 7,8 | 3 | 0 | 1 | 0 | 2 | 0 | .286 |
| Chris Davis, 3B | 4 | 0 | 2 | 0 | 1 | 0 | .235 |
| Taylor Teagarden, C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Yorvit Torrealba, ph,2 | 1 | 0 | 0 | 0 | 0 | 1 | .287 |
| Julio Borbon, CF | 2 | 2 | 2 | 0 | 0 | 0 | .259 |
| Mike Napoli, ph,3 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| Totals | 34 | 4 | 8 | 4 | 6 | 7 | |
Batting
Doubles - Young, Borbon
Grounded into DP - Davis
Sacrifices - Andrus, Borbon
Sacrifice flies - Young, Beltre
Team LOB - 10
Fielding
Errors - Andrus, McCarthy
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Derek Holland | 7 | 8 | 3 | 2 | 2 | 4 | 1 | 4.66 | 0 | 103-71 |
| Arthur Rhodes | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.24 | 0 | 17-9 |
| Cody Eppley | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.59 | 0 | 25-14 |
| Darren Oliver (L, 1-3) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.18 | 0 | 1-1 |
Pitching
IBB - BartonbyEppley
| Oakland Athletics |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Mark Ellis, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .186 |
| Daric Barton, 1B | 4 | 1 | 0 | 0 | 1 | 1 | .202 |
| Conor Jackson, RF | 5 | 0 | 0 | 0 | 0 | 1 | .274 |
| Josh Willingham, LF | 4 | 1 | 2 | 1 | 1 | 2 | .247 |
| Hideki Matsui, DH | 5 | 1 | 1 | 2 | 0 | 0 | .242 |
| Kurt Suzuki, C | 4 | 1 | 2 | 1 | 0 | 0 | .267 |
| David DeJesus, CF | 3 | 1 | 1 | 0 | 1 | 0 | .226 |
| Andy LaRoche, 3B | 4 | 0 | 2 | 0 | 0 | 1 | .341 |
| Cliff Pennington, SS | 3 | 0 | 2 | 1 | 1 | 0 | .244 |
| Totals | 36 | 5 | 11 | 5 | 4 | 5 | |
Batting
Home runs - Willingham (5, off Rhodes), Matsui (3, off Oliver), Suzuki (3, off Holland)
Doubles - Ellis, Willingham
Grounded into DP - Ellis
Sacrifices - Ellis
Caught Stealing - Pennington
Team LOB - 9
Fielding
Errors - Andrus, McCarthy
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brandon McCarthy | 6 | 6 | 4 | 0 | 2 | 4 | 0 | 3.05 | 0 | 101-68 |
| Craig Breslow | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.72 | 0 | 12-7 |
| Brad Ziegler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 7-2 |
| Michael Wuertz | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 18-15 |
| Brian Fuentes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 14-9 |
| Grant Balfour (W, 2-1) | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2.25 | 0 | 30-15 |
GAME NOTES
Pitching notes:
D.Oliver pitched to 1 batter in the 10th.
Officials: Home Plate Umpire - Dana DeMuth, First Base Umpire - Kerwin Danley, Second Base Umpire - Paul Nauert, Third Base Umpire - Doug Eddings
Duration: 3:08
Attendance: