Box Score Saskatchewan Roughriders at British Columbia Lions |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Saskatchewan | 3 | 0 | 7 | 7 | 17 |
| British Columbia | 0 | 13 | 0 | 10 | 23 |
| Scoring Drives |
|---|
| Quarter 1 |
| 2:17 left: Saskatchewan Field Goal - 15-yarder by Warren Kean. 7 plays, 77 yds, 3:29 min. |
| Quarter 2 |
| 4:37 left: Brt Columbia Field Goal - 27-yarder by Paul McCallum. 9 plays, 73 yds, 5:09 min. |
| 2:57 left: Brt Columbia Touchdown - 88-yard punt return by Yonus Davis. (Paul McCallum extra point is good). |
| 2:57 left: |
| 0:45 left: Brt Columbia Field Goal - 34-yarder by Paul McCallum. |
| Quarter 3 |
| 10:59 left: Saskatchewan Touchdown - 25-yard pass from Darian Durant to Cary Koch. (Warren Kean extra point is good). 7 plays, 74 yds, 3:53 min. |
| 10:59 left: 7 plays, 74 yds, 3:53 min. |
| Quarter 4 |
| 6:45 left: Brt Columbia Touchdown - 4-yard pass from Travis Lulay to Steven Black. (Paul McCallum extra point is good). 4 plays, 22 yds, 2:23 min. |
| 6:45 left: 4 plays, 22 yds, 2:23 min. |
| 2:57 left: Brt Columbia Field Goal - 39-yarder by Paul McCallum. 4 plays, 43 yds, 2:20 min. |
| 1:41 left: Saskatchewan Touchdown - 25-yard pass from Darian Durant to Chris Getzlaf. (Warren Kean extra point is good). 6 plays, 83 yds, 1:10 min. |
| 1:41 left: 6 plays, 83 yds, 1:10 min. |
| Team statistics | Saskatchewan | British Columbia |
|---|---|---|
| Total Yards Average Plays | 413 5.2 79 | 268 4.0 67 |
| Time of Possession | 32:40 | 27:20 |
| First Downs Run Pass Penalty | 24 8 16 0 | 13 4 8 1 |
| Third Down Conversions | --% | --% |
| Fourth Down Conversions | --% | --% |
| Passing Yards Completions-Attempts Average Interceptions-Yards Sacks-Yards Lost | 332 25-44 7.5 3-55 3-39 | 204 21-29 7.0 0-0 5-19 |
| Rushing Yards Attempts Average | 81 18 4.5 | 64 11 5.8 |
| Return Yards Punt returns-Yards Kickoff returns-Yards | 121 5-24 5-97 | 152 4-125 2-27 |
| Turnovers Fumbles-Lost Interceptions-Yards | 4 2-1 3-55 | 1 2-1 0-0 |
| Penalties-Yards | 2-30 | 8-40 |
| Punts-Average (Net Avg.) | 7-43.1 (25.3) | 7-36.7 (33.3) |
| Tackles Solo Assists |
| Passing | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Durant | quarterback | 24-43-5580% | 325 | 40 | 2 | 3 | 3-39 | ||||||||||||||||||||||
| D. Alexander | defensive-back | 1-1-10000% | 7 | 7 | 0 | 0 | 0-0 | ||||||||||||||||||||||
| British Columbia | Pos | Comp-Att-% | Yds | Long | TD | INT | Sack-Yds | ||||||||||||||||||||||
| T. Lulay | quarterback | 21-29-7240% | 204 | 38 | 1 | 0 | 5-19 | ||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Fantuz | slotback | 7 | 109 | 15.6 | 36 | 0 | |||||||||||||||||||||||
| C. Koch | wide-receiver | 5 | 109 | 21.8 | 40 | 1 | |||||||||||||||||||||||
| C. Getzlaf | wide-receiver | 4 | 47 | 11.8 | 25 | 1 | |||||||||||||||||||||||
| J. Clermont | slotback | 4 | 37 | 9.3 | 12 | 0 | |||||||||||||||||||||||
| W. Dressler | wide-receiver | 2 | 17 | 8.5 | 9 | 0 | |||||||||||||||||||||||
| W. Cates | running-back | 3 | 13 | 4.3 | 6 | 0 | |||||||||||||||||||||||
| British Columbia | Pos | Rec | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| G. Simon | slotback | 6 | 79 | 13.2 | 23 | 0 | |||||||||||||||||||||||
| E. Arceneaux | wide-receiver | 2 | 47 | 23.5 | 38 | 0 | |||||||||||||||||||||||
| P. Jackson | slotback | 5 | 33 | 6.6 | 10 | 0 | |||||||||||||||||||||||
| R. Lumbala | fullback | 2 | 14 | 7.0 | 8 | 0 | |||||||||||||||||||||||
| J. Robertson | running-back | 3 | 12 | 4.0 | 6 | 0 | |||||||||||||||||||||||
| S. Black | wide-receiver | 2 | 11 | 5.5 | 7 | 1 | |||||||||||||||||||||||
| Y. Davis | running-back | 1 | 8 | 8.0 | 8 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Cates | running-back | 14 | 52 | 3.7 | 12 | 0 | |||||||||||||||||||||||
| D. Durant | quarterback | 4 | 29 | 7.3 | 13 | 0 | |||||||||||||||||||||||
| British Columbia | Pos | Att | Yds | Avg. | Long | TD | |||||||||||||||||||||||
| J. Robertson | running-back | 8 | 57 | 7.1 | 37 | 0 | |||||||||||||||||||||||
| T. Lulay | quarterback | 2 | 6 | 3.0 | 6 | 0 | |||||||||||||||||||||||
| J. Jackson | quarterback | 1 | 1 | 1.0 | 1 | 0 | |||||||||||||||||||||||
| Kicking | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | FG | EP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Kean | kicker | 1-2 | 2-2 | ||||||||||||||||||||||||||
| British Columbia | Pos | FG | EP | ||||||||||||||||||||||||||
| P. McCallum | kicker | 3-4 | 2-2 | ||||||||||||||||||||||||||
| Punting | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Johnson | punter,kicker | 7 | 302 | 43.1 | 50 | 0 | |||||||||||||||||||||||
| British Columbia | Pos | Punts | Yds | Avg | Long | In20 | TB | ||||||||||||||||||||||
| P. McCallum | kicker | 7 | 257 | 36.7 | 48 | 0 | |||||||||||||||||||||||
| Punt Returns | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Grice-Mullen | wide-receiver | 5 | 24 | 8 | 0 | ||||||||||||||||||||||||
| British Columbia | Pos | PR | Yds | Long | TD | Fair | |||||||||||||||||||||||
| Y. Davis | running-back | 3 | 114 | 88 | 1 | ||||||||||||||||||||||||
| A. Harris | fullback | 1 | 11 | 11 | 0 | ||||||||||||||||||||||||
| Kickoff returns | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Grice-Mullen | wide-receiver | 5 | 97 | 22 | 0 | ||||||||||||||||||||||||
| British Columbia | Pos | KR | Yds | Long | TD | ||||||||||||||||||||||||
| Y. Davis | running-back | 1 | 24 | 24 | 0 | ||||||||||||||||||||||||
| G. Simon | slotback | 1 | 3 | 3 | 0 | ||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||
| Saskatchewan | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia | Pos | Tck | Ast | Sack-Yds | FFum | FumR | PD | Int | Yds | IntTD | Saf | ||||||||||||||||||
Officials: Glen Johnson (Referee), Ben Major (Umpire), Don Cousens (Head Linesman), Michel Pinsonneault (Line Judge), Tom Vallesi (Side Judge), Don Carmichael (Back Judge), Steve Dolyniuk (Field Judge)