|
Odds
CBASK Odds
|
| Odds legend |
| Start (ET) | Game | Team | Wsex | BetC | BetUs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 PM 11/14 | |||||||||||||||||||
| 727 | Rhode Island | -6 | -6 | -6 | |||||||||||||||
| 728 | Brown | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 7:00 PM 11/14 | |||||||||||||||||||
| 729 | Wis.-Milwaukee | -2.5 | -2.5 | -2.5 | |||||||||||||||
| 730 | Ball St. | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 7:00 PM 11/14 | |||||||||||||||||||
| 731 | Indiana St. | ||||||||||||||||||
| 732 | Butler | -14.5 | -14.5 | -14.5 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 8:00 PM 11/14 | |||||||||||||||||||
| 733 | Detroit | ||||||||||||||||||
| 734 | Saint Louis | -11 | -11 | -11 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 8:00 PM 11/14 | |||||||||||||||||||
| 735 | Yale | ||||||||||||||||||
| 736 | UMass | -11.5 | -11.5 | -11.5 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 8:00 PM 11/14 | |||||||||||||||||||
| 737 | Oklahoma St. | -6 | -6 | -7 | |||||||||||||||
| 738 | North Texas | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 8:05 PM 11/14 | |||||||||||||||||||
| 739 | Iowa St. | ||||||||||||||||||
| 740 | Bradley | -10.5 | -10.5 | -10.5 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 9:00 PM 11/14 | |||||||||||||||||||
| 743 | UC Davis | ||||||||||||||||||
| 744 | New Mexico St. | -16.5 | -16.5 | -16.5 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 10:30 PM 11/14 | |||||||||||||||||||
| 745 | Southern Miss. | ||||||||||||||||||
| 746 | California | -7.5 | -7.5 | -7.5 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 4:00 PM 11/14 | |||||||||||||||||||
| 748 | Chicago St. | ||||||||||||||||||
| 747 | N. Michigan | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 7:00 PM 11/14 | |||||||||||||||||||
| 749 | Louisiana-Monroe | ||||||||||||||||||
| 750 | Michigan St. | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 6:00 PM 11/14 | |||||||||||||||||||
| 751 | Oral Roberts | ||||||||||||||||||
| 752 | Texas A&M-Corpus Christi | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 9:00 PM 11/14 | |||||||||||||||||||
| 753 | UTEP | ||||||||||||||||||
| 754 | Texas A&M | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 7:30 PM 11/14 | |||||||||||||||||||
| 755 | NJIT | ||||||||||||||||||
| 756 | High Point | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 10:30 PM 11/14 | |||||||||||||||||||
| 757 | Utah | ||||||||||||||||||
| 758 | Washington | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
Added Games | |||||||||||||||||||
| 7:00 PM 11/14 | |||||||||||||||||||
| 759 | North Carolina | -11.5 | -12 | -11.5 | |||||||||||||||
| 760 | Davidson | ||||||||||||||||||
| Over/Under | |||||||||||||||||||
| 7:30 PM 11/14 | |||||||||||||||||||
| 761 | Iona | ||||||||||||||||||
| 762 | Princeton | -6 | -6 | -6 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 8:05 PM 11/14 | |||||||||||||||||||
| 763 | SE Missouri St. | ||||||||||||||||||
| 764 | Illinois St. | -16 | -16 | -16 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 9:05 PM 11/14 | |||||||||||||||||||
| 765 | Northern Colorado | ||||||||||||||||||
| 766 | Iowa | -14.5 | -14.5 | -14.5 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| 9:00 PM 11/14 | |||||||||||||||||||
| 767 | Idaho St. | ||||||||||||||||||
| 768 | BYU | -19.5 | -19.5 | -19.5 | |||||||||||||||
| Over/Under | |||||||||||||||||||
| Odds provided by: |
|
Wsex: World Sports Exchange BetC: BetCris.com BetUs: Betus |