Box Score
Idaho Vandals at Gonzaga Bulldogs
FINAL 1 2 Total
Idaho 30 13 43
Gonzaga 36 44 80

Idaho
Player Min FG-A 3PF-A FT-A Reb-O Ast Stl TO Blk PF-T Pts
Michael Crowell 22 1-5 1-3 0-0 3-0 0 0 2 1 5-0 3
Darin Nagle 15 0-2 0-1 0-0 0-0 0 2 0 0 5-0 0
Luis Augusto 15 0-0 0-0 0-2 2-0 0 0 3 0 5-0 0
Jordan Brooks 31 4-9 0-0 1-4 2-2 4 5 4 0 3-0 9
Trevor Morris 35 4-17 2-11 0-2 1-0 2 2 2 1 3-0 10
Mike Hall 10 0-0 0-0 0-0 0-0 0 0 2 0 1-0 0
Brandon Brown 24 5-10 2-5 0-1 7-1 0 1 7 0 2-0 12
Terrence Simmons 14 0-3 0-2 0-1 1-1 0 0 2 0 0-0 0
Phillip Thomas 15 1-4 0-0 1-6 2-2 0 1 0 0 1-0 3
Mike Kale 19 2-5 0-0 2-2 4-1 0 0 0 0 4-0 6
Barrett Brown DNP -
Mac Hopson DNP -
Clyde Johnson DNP -
Sebastien Taulbee DNP -
Team Totals 17-55 5-22 4-18 29-12 6 11 22 2 29-1 43
.309 .227 .222 Team Reb: 7 Total TO: 0 (0 pts)

Gonzaga
Player Min FG-A 3PF-A FT-A Reb-O Ast Stl TO Blk PF-T Pts
Micah Downs 22 2-6 1-2 0-1 6-3 1 4 3 0 1-0 5
Abdullahi Kuso 15 4-4 0-0 2-5 4-1 0 2 0 1 4-0 10
Jeremy Pargo 35 6-11 0-4 2-4 3-0 3 0 7 1 2-0 14
Matt Bouldin 23 5-8 0-2 2-3 5-0 2 0 4 0 3-0 12
David Pendergraft 22 2-4 1-1 4-4 7-3 2 1 0 0 3-0 9
Austin Daye 23 3-5 0-0 12-16 4-0 3 1 1 6 2-0 18
Andrew Sorenson 4 0-0 0-0 0-0 0-0 0 0 0 0 0-0 0
Larry Gurganious 26 3-5 0-0 0-2 7-0 0 3 1 0 3-0 6
Robert Sacre 16 1-3 0-0 0-1 3-2 1 1 1 2 1-0 2
Theo Davis 2 1-1 0-0 0-0 1-1 0 0 0 0 0-0 2
Will Foster 4 1-2 0-0 0-0 1-0 0 0 1 0 1-0 2
Ira Brown 8 0-1 0-1 0-0 1-0 0 0 0 0 0-0 0
Steven Gray DNP -
Josh Heytvelt DNP -
Team Totals 28-50 2-10 22-36 48-12 12 12 18 10 20-0 80
.560 .200 .611 Team Reb: 6 Total TO: 0 (0 pts)

Officials:
Game duration:
Attendance: