Composite Box Score
Kansas Jayhawks at Oklahoma St. Cowboys
Passing
Kansas Pos Comp-Att-% Yds TD INT
T. Reesing QB 27-40-6750% 308 3 0
K. Meier QB 1-1-10000% 44 0 0
Oklahoma St. Pos Comp-Att-% Yds TD INT
Z. Robinson QB 22-37-5950% 276 2 1
Receiving
Kansas Pos Rec Yds Avg. TD
M. Henry WR 8 199 24.9 3
D. Fields WR 3 53 17.7 0
D. Briscoe WR 6 43 7.2 0
B. McAnderson RB 5 27 5.4 0
K. Meier QB 3 17 5.7 0
D. Fine TE 3 13 4.3 0
Oklahoma St. Pos Rec Yds Avg. TD
D. Bryant WR 8 155 19.4 1
T. Devereaux WR 2 41 20.5 1
D. Davis WR 1 26 26.0 0
K. Toston RB 1 24 24.0 0
A. Bowman WR 4 22 5.5 0
D. Savage tail-back 3 6 2.0 0
B. Pettigrew TE 1 5 5.0 0
J. Johnson FB 1 2 2.0 0
S. Denning OL 1 -5 -5.0 0
Rushing
Kansas Pos Att Yds Avg. TD
B. McAnderson RB 25 142 5.7 2
J. Sharp RB 6 44 7.3 0
T. Team 3 -3 -1.0 0
T. Reesing QB 2 -6 -3.0 0
Oklahoma St. Pos Att Yds Avg. TD
D. Savage tail-back 18 106 5.9 0
Z. Robinson QB 14 90 6.4 1
K. Hunter RB 2 6 3.0 0
J. Crosslin RB 1 1 1.0 1
J. Johnson FB 1 1 1.0 0
S. Newton WR 1 -9 -9.0 0